W grze The Tribez przychodz膮 momenty, w kt贸rych musimy albo poprostu chcemy poszerza膰 nasze tereny o nowe wyspy. Jednak ka偶de takie poszerzenie wi膮偶e si臋 z do艣膰 wysokimi kosztami w z艂otych monetach, cho膰 zamiennie mo偶na r贸wnie偶 stosowa膰 diamenty, potrzeba ich znacznie mniej ni偶 monet, ale w takich ilo艣ciach zdob臋dziemy je jedynie za prawdziwe pieni膮dze, a chyba nikt nie chce wydawa膰 na casualow膮 gr臋 swoich ci臋偶ko zarobionych pieni臋dzy.

Poni偶ej przedstawiam wam list臋 znanych mi wysp, wraz z t膮 pocz膮tkow膮. Ka偶da wyspa w The Tribez dzieli si臋 na kilka stref za odblokowanie kt贸rych r贸wnie偶 musimy zap艂aci膰. Dok艂adne informacje na temat ka偶dej kolejnej wyspy znajdziecie Pa艅stwo poni偶ej.


Island of the Ancients

Island of the Ancients to nasza starowa wyspa, na kt贸rej spotkamy Auror臋, kt贸ra kolejnymi zadaniami sprawdzi nasze predyspozycje, tzn. sprawdzi czy nadajemy si臋 na przyw贸dc臋 plemienia. Wyspa sk艂ada si臋 z 22 stref i z jakiego艣 powodu brakuje 17-stej albo zosta艂a ona po艂膮czona z inn膮 z poni偶szych stref.

Island of the Ancients

Koszt odblokowania kolejnych stref na wyspie:


# Strefa Wsp贸艂rz臋dne Rozmiar Koszt:聽Monety聽albo聽Koszt w diamentach
1 Airplane (25, 0) 14×30 Monety聽10,000 Koszt w diamentach聽100
2 Strefa 2 (25, 18) 10×12 Monety聽5,500 Koszt w diamentach聽70
3 Tiger’s (6, 30) 10×25 Monety聽10,000 Koszt w diamentach聽90
4 Captive’s (35, 18) 10×12 Monety聽7,500 Koszt w diamentach聽80
5 Stonehenge (16, 30) 9×11 Monety聽30,000 Koszt w diamentach聽120
6 Hermit’s Hut (25, 30) 10×11 Monety聽30,000 Koszt w diamentach聽130
7 Raft (35, 30) 15×18 Monety聽15,000 Koszt w diamentach聽110
8 Hunting (16, 41) 9×13 Monety聽45,000 Koszt w diamentach聽130
9 Murlod (25, 41) 10×13 Monety聽50,000 Koszt w diamentach聽150
10 Alien Statue (39, 0) 13×8 Monety聽1,500,000 Koszt w diamentach聽150
11 2 Mysterious Circle (39, 8) 18×10 Monety聽600,000 Koszt w diamentach聽120
12 Pilot’s Camp (45, 18) 16×12 Monety聽400,000 Koszt w diamentach聽120
13 Circus (50, 30) 10×18 Monety聽500,000 Koszt w diamentach聽120
14 1 Mysterious Circle (60, 30) 12×18 Monety聽600,000 Koszt w diamentach聽140
15 Alchemist聽(fogged) (18, 54) 17×20 Monety聽3,500,000 Koszt w diamentach聽160
16 Waterfall (35, 48) 15×23 Monety聽1,500,000 Koszt w diamentach聽150
18 Strefa 18 (50, 48) 22×15 Monety聽1,200,000 Koszt w diamentach聽100
19 Old Mine (52, 0) 16×8 Monety聽8,000,000 Koszt w diamentach聽140
20 Strefa 20 (57, 8) 16×10 Monety聽4,000,000 Koszt w diamentach聽120
21 Idol (61, 18) 17×12 Monety聽5,500,000 Koszt w diamentach聽125
22 Portal (72, 30) 13×21 Monety聽6,500,000 Koszt w diamentach聽135
Razem: 85×74 Monety聽34,003,000 Koszt w diamentach聽2,560

Marble Fiord

Marble Fiord

Koszt odblokowania kolejnych stref na wyspie:

# Strefa Wsp贸艂rz臋dne Rozmiar Koszt:聽Monety聽albo聽Koszt w diamentach
1 area 1 (22, 0) 7×20 Monety聽60,000 Koszt w diamentach聽120
2 Pirate Ship (29, 0) 12×31 Monety聽120,000 Koszt w diamentach聽140
3 Down (5, 27) 17×10 Monety聽20,000 Koszt w diamentach聽100
4 area 4 (22, 20) 7×17 Monety聽40,000 Koszt w diamentach聽120
5 Tiger’s (29, 25) 17×12 Monety聽50,000 Koszt w diamentach聽120
6 Broken Idol (9, 37) 20×12 Monety聽80,000 Koszt w diamentach聽140
7 Mysterious Tunnel (29, 37) 24×12 Monety聽160,000 Koszt w diamentach聽150
8 Burning Coliseum (41, 0) 18×20 Monety聽3,000,000 Koszt w diamentach聽130
9 area 9 (46, 25) 21×12 Monety聽2,000,000 Koszt w diamentach聽120
10 area 10 (41, 11) 22×14 Monety聽2,000,000 Koszt w diamentach聽100
14 New Winter (53, 37) 19×22 Monety聽2,500,000 Koszt w diamentach聽140
15 Yeti (33, 49) 20×22 Monety聽1,300,000 Koszt w diamentach聽160
16 Winter Tree (15, 49) 18×22 Monety聽150,000 Koszt w diamentach聽150
Ca艂kowity koszt: 72×71 Monety聽11,480,000 Koszt w diamentach聽1,690

Mystery Shore

Mystery Shore


Koszt odblokowania kolejnych stref na wyspie:

# Strefa Wsp贸艂rz臋dne Rozmiar Koszt:聽Monety聽albo聽Koszt w diamentach
1 UFO (26, 0) 13×20 Monety聽250,000 Koszt w diamentach聽150
2 First (4, 28) 22×12 Monety聽70,000 Koszt w diamentach聽120
3 Bedouin’s Home (26, 18) 17×16 Monety聽300,000 Koszt w diamentach聽150
4 Stone Guardian (11, 40) 15×16 Monety聽200,000 Koszt w diamentach聽140
5 Gold (26, 34) 27×18 Monety聽250,000 Koszt w diamentach聽140
6 area 6 (39, 0) 10×28 Monety聽2,500,000 Koszt w diamentach聽100
7 area 7 (43, 18) 10×16 Monety聽2,500,000 Koszt w diamentach聽100
8 Burnt Labalboatalboy (53, 18) 18×22 Monety聽3,500,000 Koszt w diamentach聽120
9 Burnt Coliseum (49, 0) 16×28 Monety聽3,500,000 Koszt w diamentach聽120
Ca艂kowity koszt: 71×56 Monety聽13,070,000 Koszt w diamentach聽1,140

Ancestors’ Atoll

Ancestors' Atoll

Koszt odblokowania kolejnych stref na wyspie:

# Strefa Wsp贸艂rz臋dne Rozmiar Koszt:聽Monety聽albo聽Koszt w diamentach
1 Tiger’s (12, 0) 25×16 Monety聽600,000 Koszt w diamentach聽130
2 Big Bath House (0, 8) 12×22 Monety聽700,000 Koszt w diamentach聽140
3 area 3 (12, 16) 9×14 Monety聽600,000 Koszt w diamentach聽130
4 Dzu’s Cottage (21, 16) 9×14 Monety聽400,000 Koszt w diamentach聽130
5 Light House (30, 16) 17×14 Monety聽1,000,000 Koszt w diamentach聽150
6 Shaman’s Hut (30, 30) 7×22 Monety聽300,000 Koszt w diamentach聽120
7 Bathyscaphe (37, 30) 10×18 Monety聽500,000 Koszt w diamentach聽150
8 area 8 (47, 23) 18×19 Monety聽2,500,000 Koszt w diamentach聽110
9 area 9 (47, 0) 14×23 Monety聽2,500,000 Koszt w diamentach聽90
10 area 10 (37, 0) 10×16 Monety聽3,000,000 Koszt w diamentach聽120
Ca艂kowity koszt: 65×52 Monety聽12,100,000 Koszt w diamentach聽1,270

Murlod Island

Murlod Island

Koszt odblokowania kolejnych stref na wyspie:

# Strefa Wsp贸艂rz臋dne Rozmiar Koszt:聽Monety聽albo聽Koszt w diamentach
1 area 1 (32, 36) 28×15 Monety聽2,000,000 Koszt w diamentach聽90
3 Shuttle (0, 6) 18×17 Monety聽3,000,000 Koszt w diamentach聽130
4 Murlod Village (18, 23) 14×13 Monety聽3,000,000 Koszt w diamentach聽130
5 Castle (18, 0) 10×25 Monety聽4,000,000 Koszt w diamentach聽140
6 Prison (32, 23) 14×13 Monety聽4,000,000 Koszt w diamentach聽140
7 area 7 (28, 0) 12×28 Monety聽2,000,000 Koszt w diamentach聽90
8 area 8 (2, 23) 16×13 Monety聽2,000,000 Koszt w diamentach聽100
9 Crop Circle (46, 23) 21×13 Monety聽3,500,000 Koszt w diamentach聽110
10 area 10 (40, 11) 21×12 Monety聽3,000,000 Koszt w diamentach聽90
11 Spa (40, 0) 15×18 Monety聽3,500,000 Koszt w diamentach聽120
Ca艂kowity koszt: 67×51 Monety聽30,000,000 Koszt w diamentach聽1,140

Alien Shore

Alien Shore

Koszt odblokowania kolejnych stref na wyspie:

# Strefa Wsp贸艂rz臋dne Rozmiar Koszt:聽Monety聽albo聽Koszt w diamentach
1 area 1 (2, 22) 16×14 Monety聽2,000,000 Koszt w diamentach聽120
2 UFO (0, 6) 18×16 Monety聽3,000,000 Koszt w diamentach聽130
3 Alien Factalboy (18, 18) 15×18 Monety聽3,500,000 Koszt w diamentach聽130
4 area 4 (18, 0) 12×18 Monety聽3,000,000 Koszt w diamentach聽120
5 Alien Bunker (33, 36) 25×15 Monety聽3,000,000 Koszt w diamentach聽110
6 area 6 (33, 18) 18×18 Monety聽2,000,000 Koszt w diamentach聽120
7 area 7 (30, 0) 12×18 Monety聽3,000,000 Koszt w diamentach聽110
8 area 8 (33, 51) 25×15 Monety聽2,000,000 Koszt w diamentach聽90
Ca艂kowity koszt: 58×66 Monety聽21,500,000 Koszt w diamentach聽930

Piedmont Lands

Piedmont Lands

Koszt odblokowania kolejnych stref na wyspie:

# Strefa Wsp贸艂rz臋dne Rozmiar Koszt:聽Monety聽albo聽Koszt w diamentach
1 Resource (0, 6) 13×17 Monety聽750,000 Koszt w diamentach聽90
2 Ghost Residence (24, 2) 19×25 Monety聽4,500,000 Koszt w diamentach聽140
3 Blockage (24, 27) 25×14 Monety聽3,250,000 Koszt w diamentach聽190
4 Metro Train (30, 41) 22×17 Monety聽3,500,000 Koszt w diamentach聽140
5 Mushroom House (12, 41) 18×21 Monety聽1,900,000 Koszt w diamentach聽120
6 Pioneer Mountain (13, 2) 11×21 Monety聽2,500,000 Koszt w diamentach聽135
Ca艂kowity koszt: 52×62 Monety聽16,400,000 Koszt w diamentach聽815

Gry podobne